Specification
| Weight | 216.5g |
|---|---|
| Dimensions | 6.63 × 3.09 × 0.33 inches |
| SIM | Nano card\Nano card |
|---|---|
| 2G bands | GSM |
| 3G bands | WCDMA |
| 4G bands | 4G(LTE FDD)\4G(LTE TDD)
|
| 5G bands | 5G(NR) |
| Size | 6.872 inches |
|---|---|
| Type | TFT LCD |
| Resolution | 1592×720 |
| CPU | 8 cores, 2XA78 @2.3GHz, 6XA55 @1.95GHz |
|---|---|
| GPU | Adreno 613 |
| Chipset | Qualcomm Snapdragon 4 Gen4 |
| Internal | 8/256
|
|---|
| Video | Supports resolutions up to 1920 x 1080 pixels. 1080P |
|---|---|
| Single | 50-megapixel main camera (f/1.8) Auxiliary lens (f/3.0) |
| Features | 8x digital zoom Portrait mode (including beauty mode and background blur), time-lapse photography, night scene mode, video recording, slow motion, high resolution, panorama mode, professional mode, photo mode, etc. |
| Video | Video resolution 1920×1080, 1080P 30fps |
|---|---|
| Single | 5-megapixel selfie camera (f/2.2 aperture) |
| Features | Portrait photography (including beauty filters and background blurring), taking photos, and recording videos, etc. |
| Operating System | MagicOS 10 (based on Android 16) |
|---|
| NFC | Yes (Market Region Depend) |
|---|---|
| USB | USB: Type-C, USB 2.0 |
| Wi-Fi | It supports 802.11 a/b/g/n/ac, 2.4GHz and 5GHz Wi-Fi, and supports Wi-Fi hotspot and Wi-Fi Direct. |
| Bluetooth | BT5.1 supports BLE/SBC/AAC/LDAC/aptX/aptX HD. |
| Sensors | Gravity sensor Fingerprint sensor Compass Accelerometer Ambient light sensor Proximity sensor |
|---|
| Type | 8100mAh (typical value) |
|---|---|
| Charging | Support 45W |
| Loudspeaker | Yes |
|---|
Why You Can Buy the Honor 600 5G (8/256GB) from Future Shop BD?
Buy the Honor 600 5G (8/256GB) from Future Shop BD for authentic products, official warranty support, competitive prices, and trusted customer service in Bangladesh. Future Shop BD offers fast delivery, easy payment options, and a premium smartphone shopping experience for tech enthusiasts across the country.







Reviews
There are no reviews yet.